The new Puma™ tractor series is all about efficiency. With models, ranging from 167 to 213 horsepower, Puma™ tractors provide the right amount of power for primary tillage, cultivation, drilling and transport. Whether it’s spring or autumn cash crop work or pulling trailers, the Puma™ tractors’ outstanding power-to-weight ratio will deliver the precise power you need for top efficiency and fuel savings.
Puma Tractor Series
Models include 140 / 155 / 180 / 210 / 180 CVT / 225 CVT

Features
- Less fuel consumption and more productivity
- Designed with operator comfort in mind
- The Puma tractor gets the job done
- Easy maintenance
Puma Tractor Series
Models include 140 / 155 / 180 / 210 / 180 CVT / 225 CVT

Features
The new Puma™ tractor series is all about efficiency. With models, ranging from 167 to 213 horsepower, Puma™ tractors provide the right amount of power for primary tillage, cultivation, drilling and transport. Whether it’s spring or autumn cash crop work or pulling trailers, the Puma™ tractors’ outstanding power-to-weight ratio will deliver the precise power you need for top efficiency and fuel savings.
- Less fuel consumption and more productivity
- Designed with operator comfort in mind
- The Puma tractor gets the job done
- Easy maintenance
Specifications
Make | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
Model | Puma 140 | Puma 155 | Puma 180 | Puma 210 | Puma 180 CVT | Puma 225 CVT |
Number of cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
Type | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler |
Bore x Stroke mm | 104 x 132 | 104 x 132 | 104 x 132 | 104 x 132 | 104 x 132 | 104 x 132 |
Capacity (litres) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Maximum engine power with Power Management (kW/hp(CV)) | 131/178 | 142/193 | 172/234 | 178/242 | 172/234 | 185/251 |
Maximum power ECE R1201) Power Management2) (kW/hp(CV)) | 131/178 | 142/193 | 172/234 | 178/242 | 172/234 | 185/251 |
@ engine speed (rpm) | 1900-2000 | 1900-2000 | 1900-2000 | 1900-2000 | 1900-2000 | 1.8 |
Rated engine power with Power Management (kW/hp(CV)) | 123/167 | 135/183 | 160/218 | 175/238 | 160/218 | 181/247 |
Rated engine power (kW/hp(CV)) | 104/142 | 116/158 | 134/182 | 157/213 | 134/182 | 165/224 |
Rated engine speed (rpm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Maximum torque Power Management (Nm @ rpm) | 678 / 1600 | 748 / 1600 | 938 / 1600 | 984 / 1600 | 938 / 1600 | 1025 / 1500 |
Maximum torque (Nm @ rpm) | 643 / 1400 | 690 / 1400 | 844 / 1400 | 866 / 1400 | 844 / 1400 | 950 / 1400 |
Torque rise Standard and Power Management (%) | 42 / 27 | 37 / 28 | 45 / 35 | 27 / 30 | 45 / 35 | 32 / 30 |
Fuel tank (litres) | 300 | 300 | 410 | 410 | 410 | 410 |
Make | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
Model | Puma 140 | Puma 155 | Puma 180 | Puma 210 | Puma 180 CVT | Puma 225 CVT |
Transmission Type | 18×6 Full-Powershift | 18×6 Full-Powershift | 18×6 Full-Powershift | 18×6 Full-Powershift | Continuous Variable Transmission CVT | Continuous Variable Transmission CVT |
Maximum Speed Forward (kp/h) | 40 | 40 | 40 | 40 | 40 or 50 | 40 or 50 |
Powershuttle | Std. | Std. | Std. | Std. | Std. | Std. |
Creeper | Option | Option | Option | Option | Standard | Standard |
Rear axle diff-lock type | Multi disc wet plate with management system | |||||
Service Brake | Hydraulically operated multiple wet disc brake, self adjusting |
Make | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
Model | Puma 140 | Puma 155 | Puma 180 | Puma 210 | Puma 180 CVT | Puma 225 CVT |
Type | Electro-hydraulic with management system | |||||
Front axle suspension | Option | Option | Std. / Active | Std. / Active | Std. / Active | Std. / Active |
Steering angle (°) | 55 | 55 | 55 | 55 | 55 | 55 |
Min.turning radius (m) | 5,45 | 5,45 | 6.1 | 6.1 | 6.1 | 6.1 |
Make | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
Model | Puma 140 | Puma 155 | Puma 180 | Puma 210 | Puma 180 CVT | Puma 225 CVT |
Type | Electro hydraulic with auto PTO control available | |||||
Speeds Standard / Option | 540/540E/1000/- | 540E/1000/540/1000 | 1000/1000E / 540/540E/1000/1000E | |||
Engine Speeds Standard / Option (rpm) | 1969/1546/2120 / – | 540/540E/1000/1000E @ 1931/1598/1912/1583 | 540/540E/1000/1000E @ 1931/1598/1912/1583 | |||
Shaft Type | 1 3/8” 21 splines / 1 3/8” 6 splines | 1 3/8” 21 splines 1 3/8” 6 splines / 1 3/4” 20 splines | ||||
Make | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
Model | Puma 140 | Puma 155 | Puma 180 | Puma 210 | Puma 180 CVT | Puma 225 CVT |
Max. pump flow and system type main hydraulic (l/min) | 113 | 113 | 120 | 120 | 120 | 120 |
System pressure (bar) | 210 | 210 | 215 | 215 | 215 | 215 |
Control type | Electronic Hitch Control (EHC) with ride control | |||||
Max. lift capacity (kg) | 6687/8257 | 6687/8257 | 10460/- | 10460/- | 10460/- | 10.46 |
Max. number of rear remotes valves | 2 mechanical or 2 electronical / 3 or 4 mechan. Or 3 or 4 electr. | 3 mechanical or 3 electronical / 4 mechan. or 4 electr. | 3 electronical /4 or 5 electronical | |||
Max. number of mid mount valves with electronic joystick | 3 electr | |||||
Category type | Cat II / III | Cat II / III | Cat II / III | Cat II / III | Cat II / III | Cat II / III |
*Specifications may vary