Looking for a multi-task tractor that specialises in high productivity? You are on the right track with the all-new Maxxum Series. Designed to take on quite literally any job you have in mind, these tractors can be delivered to precise specifications regarding horsepower, transmissions, hydraulics and operator environment.
Maxxum
125 CAB & ROPS, 140 CAB ONLY

Features
- Built-in versatility. These tractors have been built specifically to handle every kind of work, be it on the farm or the road.
- From loading and transportation through to mowing, haymaking, ploughing, cultivation, drilling and spraying – not to mention a contractor’s gruelling work schedule.
- Versatility comes as standard, so does the CASE IH Surround Vision cab for easier operation. MAXXUM delivers awesome power by tradition, equipping you for a successful working day in the field, on the road, around the yard, all year round.
Maxxum
125 CAB & ROPS, 140 CAB ONLY
Looking for a multi-task tractor that specialises in high productivity? You are on the right track with the all-new Maxxum Series. Designed to take on quite literally any job you have in mind, these tractors can be delivered to precise specifications regarding horsepower, transmissions, hydraulics and operator environment.

Features
- Built-in versatility. These tractors have been built specifically to handle every kind of work, be it on the farm or the road.
- From loading and transportation through to mowing, haymaking, ploughing, cultivation, drilling and spraying – not to mention a contractor’s gruelling work schedule.
- Versatility comes as standard, so does the CASE IH Surround Vision cab for easier operation. MAXXUM delivers awesome power by tradition, equipping you for a successful working day in the field, on the road, around the yard, all year round.
Specifications
125 | 140 | |
Cab & Rops | CAB only | |
Number of cylinders | 6 | 6 |
Emission level | Tier 3 | Tier 3 |
Capacity (cm³) | 6.750 | 6.750 |
Rated engine power (hp (kW)) | 126 (93) | 141 (104) |
Fuel tank capacity diesel / urea (litres) | 250 | 250 |
Rated engine speed (rpm) | 2200 | 2200 |
Maximum torque @ engine rpm – | 555 / 1250 | 625 / 1400 |
125 | 140 | |
Cab & Rops | CAB only | |
Type | 12F/12R Synchro | 24F/24R with Hi/Lo Powershift |
Maximum Speed Forward (kp/h) | 40 | 40 |
Powershuttle | Std. | Std. |
Creeper | Option | Option |
125 | 140 | |
Cab & Rops | CAB only | |
Four-wheel drive engagement | All models – Electro-hydraulic | |
Steering angle (˚) | 55 | 55 |
Optimum turning radius (m) | 4.36 | 4.36 |
125 | 140 | |
Cab & Rops | CAB only | |
Type | All models – Electro-hydraulic shiftable with progressive PTO control | |
Speeds (rpm) | All models – 540 / 540E / 1000 | |
Engine speed (rpm) | All models – 1969 / 1546 / 2120 |
125 | 140 | |
Cab & Rops | CAB only | |
Steering and Survice Pump (l/min) | All models – 47 l/min | |
Max. implement pump flow and system | 113 l/min & | 113 l/min |
type main hydraulic (l/min) | with PFC | with PFC |
Control | Mechanical Draft Control (MDC)/Electronic Draft Control (EHC) | Mechanical Draft Control (MDC)/Electronic Draft Control (EHC) |
Maximum lift capacity at ball ends with arms horizontal (kg) | 4.964 | 6.997 |
Remote valve configuration | 2 | 2 |
125 | 140 | |
Cab & Rops | CAB only | |
Minimum weight with | 4910 | 4950 |
16 x 16 transmission (kg) | ||
Permissible total weight (kg) | 9000 | 9000 |
125 | 140 | |
Cab & Rops | CAB only | |
Overall length inc. weight pack and rear linkage (mm) | 4532 | 4532 |
Minimum width / Overall height (mm) | 1913 / 2719 | 1913 / 2860 |
Height at centre of rear axle / top of cab (mm) | 2100 / 2165 | 2100 / 2165 |
Ground clearance under drawbar (mm) | 478 | 478 |
Wheelbase standard | 2652 | 2652 |
125 | 140 | |
Cab & Rops | CAB only | |
Front | 14.9 R 28 | 16.9 R 28 |
Rear | 18.4 R 38 | 20.8 R 38 |
*Specifications may vary