Ideally suited for light cultivation, grassland or speciality crops.
JX Straddle Series
5 Models from 60 – 95hp

JX Straddle Series
3 Models from 80 – 95hp

Features
- Efficient – The JX Straddle tractor has been designed with the farmer’s operations in mind. Whether lifting heavy implements or operating complex, hydraulic tools requiring high power, the JX Straddle is always ready to deliver. With its proven and durable design, the heavy duty rear axle, quietly and efficiently transmits high power and torque with minimal power consumption.
- High Performance and Versatility – The JX straddle tractors, with its high performance and versatility, have been specifically designed to meet the farmers’ needs. All JX Straddle robust transmissions are engineered to take on your work effortlessly with an independent, direct-driven PTO operating any implement with ease and precision.
- Powerful, proven and reliable engines – JX Straddle´s engine provides optimum power and torque performance, while ensuring low fuel consumption.
Specifications
JX 80 | JX 90 | JX 95 | |
Emissions | Tier 2 | ||
No. of cylinders | natural 4 | 4 / turbocharged | 4 / turbocharged |
Capacity/bore x stroke (mm) | 3 908 / 104 x 115 | 3 908 / 104 x 115 | 3 908 / 104 x 115 |
Max. engine output @ 2 500 rpm – 2000/25 CE (kW/hp) | 59 / 80 | 66 / 89 | 72 / 98 |
Max. torque @ 1 500 rpm (Nm) | 298 | 352 | 370 |
JX80 | JX90 | JX95 | |
Standard | 12 Fwd / 12 Rev with mechanical lever | ||
Optional with creeper | 12 Fwd / 12 Rev with mechanical lever |
JX80 | JX90 | JX95 | |
Main pump flow – standard (l/min) | 41 | 41 | 41 |
Main pump flow – optional (l/min) | 51.7 | 51.7 | 51.7 |
Direction pump flow (l/min) | 26.5 | 26.5 | 26.5 |
Auxiliary hydraulic valves | Std: 2x Auxiliary Hyd. Valves / Optional: 3x Auxiliary Hyd. Valves | ||
Max. lift capacity at ball hitch (kg) | 3 565 | 3 565 | 3 565 |
Constant lift capacity at articulation (610 mm behind ball hitch) (kg) | 2 700 | 2 700 | 2 700 |
JX80 | JX90 | JX95 | |
Engine rpm: 540 rpm (rpm) | 2 200 | 2 200 | 2 200 |
540 rpm low-consumption (rpm) | 1 715 | 1 715 | 1 715 |
1 000 rpm (rpm) | 2 380 | 2 380 | 2 380 |
PTO engagement | Mechanical | Mechanical | Mechanical |
JX80 | JX90 | JX95 | |
Total length 2WD / 4WD (mm) | 3 921 / 3 865 | 3 921 / 3 865 | 4 004 / 3 948 |
Wheel base 2WD / 4WD (mm) | 2 248 / 2 192 | 2 248 / 2 192 | 2 248 / 2 275 |
Overall height of ROP (mm) | 2 483 | 2 508 | 2 558 |
Front tracking 2WD / 4WD (mm) | 1 405-1 905 / 1 560-2 000 | 1 405-1 905 / 1 560-2 000 | 1 405-1 905 / 1 560-2 000 |
Rear tracking (mm) | 1 400 / 2 000 | 1 400 / 2 000 | 1 400 / 2 000 |
Ground clearance at lowest point of front axle 2WD / 4WD (mm) | 525 / 390 | 555 / 415 | 575 / 465 |
JX80 | JX90 | JX95 | |
Overall weight 2WD / 4WD without ballast (kg) | 2 650 / 3 080 | 2 650 / 3 080 | 2 820 / 3 250 |
Total permissible load (kg) | 5 800 | 5 900 | 6 000 |
JX80 | JX90 | JX95 | |
Front | 2/4 drive wheels | ||
Rear | Reinforced right axles |
*Specifications may vary