The CASE IH Farmall JXM Series tractors deliver the power and performance farmers expect, all featuring the distinctive Case IH premium design. These tractors meet the demand for rugged yet comfortable and easy-to-operate equipment and are equally suitable to all types of farming businesses, from utility tractor to the flagship tractor in a small farm. The two models come in either a 2WD or 4WD version and feature a wide range of transmission options.
Farmall JXM Series

Farmall JXM tractors are designed for compliance without compromise. The 80 and 90 horsepower models will provide all the power you need for rough spots and tough jobs, as well as better engine performance and fuel economy. Outstanding horsepower ensures that these tractors handle tough conditions. This is what we at Case IH mean by productivity.
Farmall JXM Series
The CASE IH Farmall JXM Series tractors deliver the power and performance farmers expect, all featuring the distinctive Case IH premium design. These tractors meet the demand for rugged yet comfortable and easy-to-operate equipment and are equally suitable to all types of farming businesses, from utility tractor to the flagship tractor in a small farm. The two models come in either a 2WD or 4WD version and feature a wide range of transmission options.

Farmall JXM tractors are designed for compliance without compromise. The 80 and 90 horsepower models will provide all the power you need for rough spots and tough jobs, as well as better engine performance and fuel economy. Outstanding horsepower ensures that these tractors handle tough conditions. This is what we at Case IH mean by productivity.
Specifications
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Make | Case IH | Case IH | Case IH | Case IH |
Number of cylinders | 4 | 4 | 4 | 4 |
Type | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled |
Displacement (cm³) | 3908 | 3908 | 3908 | 3908 |
Power (hp (kW)) | 59.7/80 | 59.7/80 | 65.7/88 | 65.7/88 |
Rated engine speed (rpm) | 2300 | 2300 | 2300 | 2300 |
Injection pump type/make | Rotary/Bosch | Rotary/Bosch | Rotary/Bosch | |
Air Filter | All models – Dry with pre cleaner | |||
Fuel tank capacity diesel / urea (litres) | 90 | 90 | 90 | 90 |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Power Take Off | All models – Indpt. 540/1000 rpm with ground speed |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Main pump flow (l/min) | 54 | 54 | 54 | 54 |
Number of remote valves | All models – 2 Covertable single/double acting | |||
Rear linkage category, type | All models – I/II, Flex link ends, telescopic stabilisers | |||
Draft Control | All models – Mechnaical/position, draft, mixed and float controls | |||
Maximum lift capacity (kg) | 2500 at ball ends | 2500 at ball ends | 2500 at ball ends | 2500 at ball ends |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Axles | 2 WD front axle / HD straight rear axle | 4 WD front axle / HD straight rear axle | 2 WD front axle / HD straight rear axle | 4 WD front axle / HD straight rear axle |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Hatches and Drawbars | All mdoels – Swinging drawbar with tow hook |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Mischellaneous | All models – Tool box and set of tools, English OP manual |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Overall length including front weights (mm) | 4059 | 4059 | 4059 | 4059 |
Width (mm) | 2041 | 2041 | 2041 | 2041 |
Top of ROPS (mm) | 2589 | 2589 | 2589 | 2589 |
Wheel base (mm) | 2283 | 2258 | 2283 | 2258 |
Weight without ballast (kh) | 2825 | 3085 | 2825 | 3085 |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Transmission | All models – 12 x 12 Syncho with mechanical shuttle | |||
Ballasting | All models – Front 70 + 6 x 40 kg | |||
All models – Rear 4 x 55kg |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Transmission | All models – 12 x 12 Syncho with hydraulic power shuttle | |||
Ballasting | All models – Front 70 + 6 x 40 kg | |||
All models – Rear 6 x 55kg |
Model | Farmall JXM 80 2WD | Farmall JXM 80 4WD | Farmall JXM 90 2WD | Farmall JXM 90 4WD |
Front | 7.50-16 8PR | 12.4-24 6PR | 7.50-16 8PR | 12.4-24 6PR |
Rear | 18.4-30 10PR | 18.4-30 10PR | 18.4-30 10PR | 18.4-30 10PR |
*Specifications may vary