Farmall JX delivers unbeatable value for money. These tractors are powered by turbocharged and intercooled engines to give you maximum power for less fuel consumption. Up to 30% torque rise means fewer gear changes and greater efficiency, and the results speak for themselves.
Farmall JX
Models include JX90 CAB / JX100 CAB & ROPS / JX110 CAB & ROPS.

Features
- Power performance – Economical and fuel efficient without compromising on power and durability. Provides unbeatable value for money. Farmall JX tractor engines give you maximum power and provides greater efficiency.
- Easy access and a great view – The view to loaders and trailed or mounted implements is among the best in this horsepower sector.
- Cab design – With a wide-opening, solid glass doors and anti-slip steps, it’s easy to get in and out of a Farmall JX. All essential controls are logically positioned and within easy reach.
- Operator comfort – We all know the importance of operator comfort. The Farmall JX tractor ensures that the operator is operating in a quiet and comfortable space which ensures that his productivity is maximised.
Farmall JX
Models include JX90 CAB / JX100 CAB & ROPS / JX110 CAB & ROPS
Farmall JX delivers unbeatable value for money. These tractors are powered by turbocharged and intercooled engines to give you maximum power for less fuel consumption. Up to 30% torque rise means fewer gear changes and greater efficiency, and the results speak for themselves.

Features
- Power performance – Economical and fuel efficient without compromising on power and durability. Provides unbeatable value for money. Farmall JX tractor engines give you maximum power and provides greater efficiency.
- Easy access and a great view – The view to loaders and trailed or mounted implements is among the best in this horsepower sector.
- Cab design – With a wide-opening, solid glass doors and anti-slip steps, it’s easy to get in and out of a Farmall JX. All essential controls are logically positioned and within easy reach.
- Operator comfort – We all know the importance of operator comfort. The Farmall JX tractor ensures that the operator is operating in a quiet and comfortable space which ensures that his productivity is maximised.
Specifications
Model | Farmall 90 JX | Farmall 100 JX | Farmall 110 JX |
Number of cylinders | 4/3900 | 4/3900 | 4/3900 |
Type | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled |
Rated engine power ECE R120 | 88 (66) | 98 (73) | 110 (81) |
@engine rpm [kW/hp(CV)@rpm] | 67/93 @2300 | 78/106@2300 | 83/113@2300 |
Maximum torque ECE R120 | |||
@ engine rpm [Nm@rpm] | 356@1400 | 425@1400 | 450@1400 |
Torque rise acc. OECD (%) | 30 | 30.7 | 28.9 |
Fuel tank capacity diesel / urea (litres) | 110 | 110 | 110 |
Farmall 90 JX | Farmall 100 JX | Farmall 110 JX | |
Transmission Type | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 |
Farmall 90 JX | Farmall 100 JX | Farmall 110 JX | |
Speed Standard @ rpm | 540 | 540 | 540 |
Speed Optional @ rpm | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 |
Ground drive | Std. | Std. | Std. |
Model | Farmall 90 JX | Farmall 100 JX | Farmall 110 JX |
Steering angle | 55 (2WD) / 40 (4WD) |
Farmall 90 JX | Farmall 100 JX | Farmall 110 JX | |
Max. pump flow rate Standard / Option | 540 | 540 | 540 |
Control type | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 |
Max. lift capacity (kg) | Std. | Std. | Std. |
OECD lift capacity through range @ 610 mm (kg) | 3.450 | 3.450 | 3.450 |
Max. number of rear remotes valves | 3 | 3 | 3 |
Max. number of mid mount valves | 2 | 2 | 2 |
Model | Farmall 90 JX | Farmall 100 JX | Farmall 110 JX |
Minimum weight [kg] | 3900 | 3900 | 3900 |
Max Permissible total weight [kg] | 6500 | 6500 | 6500 |
Max length [mm] | 4322 | 4322 | 4322 |
Min- max track width [mm] | 1628-2028 | 1628-2028 | 1628-2028 |
Max height over cab [mm] | 2635 | 2635 | 2635 |
Wheelbase – 4WD [mm] | 2422 | 2422 | 2422 |
*Specifications may vary