JX 55T | JX 75T | |
Number of cylinders | 3 | 4 |
Type | Common Rail Diesel engine with 24 valves, turbocharged and intercooled | Common Rail Diesel engine with 24 valves, turbocharged and intercooled |
Emission Level | Tier 1 (opt. Tier 3) | Tier 1 (opt. Tier 3) |
Capacity (cm³) | 2.931 | 3.908 |
Rated engine power (hp (kW)) | 55 (40) | 75 (55) |
Rated engine speed (rpm) | 2.500 | 2.500 |
Maximum torque (Nm @ rpm) | 184 @ 1500 | 242 @ 1500 |
Fuel tank capacity diesel / urea (litres) | 62 (-) | 62 (-) |
JXT SERIES
Models including JX55T and JX75T

JXT SERIES
Models include JX55T and JX75T

Features
- The Case IH JXT tractor range is ideally suited for light cultivation, grassland or speciality crops.
- The JXT tractor is perfectly suited for smaller scale farmers who need a reliable, high performance tractor for a variety of root crop and harvesting applications.
Gallery
Specifications
JX 55T | JX 75T | |
Transmission Type | 8 Fwd / 2 Rev | 8 Fwd / 2 Rev |
Maximum Speed Forward (kp/h) | 30 | 30 |
Transmission Type | 12 Fwd / 3 Rev | 12 Fwd / 3 Rev |
Maximum Speed Forward (kp/h) | 30 | 30 |
Creeper | Option | Option |
JX 55T | JX 75T | |
PTO Type | Fully independent | Fully independent |
Speed Standard @ rpm | 540 | 540 |
Ground drive | Option | Option |
JX 55T | JX 75T | |
System Type | Open center system | Open center system |
Max. pump flow rate Standard / Option | 34 | 34 |
System pressure (bar) | 190 | 190 |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 1.920 | 1.920 (option 2620) |
Model | JX55T 2WD | JX75T 2/4 WD |
Control system Mechanical | Mechanical | Mechanical |
Control features (Position, Draft etc) | Position/Draft/Mix | Position/Draft/Mix |
Draft Control | Top Link | Top Link |
Max Load capability at ball and W/horizon.links | std. 1535 kg / opt. 2155 kg | std. 1535 kg / opt. 2155 kg |
Model | JX55T 2WD | JX75T 2/4 WD |
Axle Type | Inverted U section | Inverted U section |
Adjsutable tread dimension (mm) | From 1400 mm to 1900 mm | From 1440 mm to 1900 mm |
Minimum turning radius without braking | 3.5 m | 3.6 m |
Model | JX55T 2WD | JX75T 2/4 WD |
Position axle pivoting point | Coaxial | Coaxial |
Adjustable trea dimension (mm) | From 1445 mm to 1875 mm | From 1445 mm to 1875 mm |
Min turning radius W/O braking & W/4WD disengaged | 4.10 m | 4.26 m |
Model | JX55T 2WD | JX75T 2/4 WD |
Axle Description | Flange type | Flange type |
Adjustable tread dimension (mm) | From 1430 mm to 2000 mm | From 1430 mm to 2000 mm |
Model | JX55T 2WD | JX75T 2/4 WD |
Wheelbase 2WD (mm) | 2050 mm | 2200 mm |
Wheelbase 4WD (mm) | 2160 mm | |
Shipping weight 2WD ROPS (kg) | 2155 kg | 2482 kg |
Shipping weight 4WD ROPS (kg) | 2900 kg | |
Ground clearance 2WD (mm) | Front wheel loaded radius – 200 mm | Front wheel loaded radius – 200 mm |
Ground clearance 4WD (mm) | Front wheel loaded radius – 135 mm | |
Ground clearance rear (mm) | Rear Wheel loaded radius – 129 mm | Rear Wheel loaded radius – 129 mm |
Height, centre rear axle to top ROPS | 1650 mm | 1650 mm |
Tyre Size | ||
– 2WD – Front | 6.00-16 | 7.50-16 |
– 2WD – Back | 13.6-28 | 16.9-30 |
– 4WD – Front | – | 11.2-24 |
– 4WD – back | – | 16.9-30 |
*Specifications may vary