Simple, reliable and economical, JXT tractors are perfect for small farms or as utility tractors on any farming business.These tractors will always deliver a high return on your investment and far exceeds expectations while maintaining high fuel efficiency.
JXT Compact Series
Models including JX45T 2WD / JX45T 4WD

JXT Compact Series
Models including JX45T 2WD / JX45T 4WD

Features
- Safety and versatility – Reliable tractors with high performance.
- Powerful Engine – Engines are known for its power, reliability and excellent durability for improved power and economy.
- Design – The series has been designed with operator comfort in mind.
Gallery
Specifications
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Number of cylinders | 3 | 3 |
Displacement (cm³) | 2700 | 2700 |
Power (Hp/kW) | 31.36/42.41 | 31.36/42.41 |
Rated engine speed (rpm) | 2250 | 2250 |
Maximum torque (Nm @ rpm) | 180NM @ 1300rpm | 180NM @ 1300rpm |
Injection pump type/make | Distributor/Bosch | Distributor/Bosch |
Fuel tank capacity(l) | 63 | 63 |
Parking Brake | Independent parking brake | Independent parking brake |
Battery | 88 Ah | 88Ah |
Exhaust System | Updraft exhaust silencer | Updraft exhaust silencer |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
PTO | 540 PTO with double clutch | 540 PTO with double clutch |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Hydraulic accessories | Additional hydraulic filter | Additional hydraulic filter |
Main pump flow (l/min) | 29 | 29 |
Number of remote valves | 1 | 1 |
Rear linkage category, type | 3-point linkage with check chain, lift-O-Matic and external service valve | 3-point linkage with check chain, lift-O-Matic and external service valve |
Maximum lift capacity (kg) | 1500 at ball ends | 1500 at ball ends |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Axles | 2WD Power steering front axle/slow speed rear axle with differential lock | 4WD Fixed front axle and propellar shaft withsealing/slow speed rear axle with differential lock. |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Hatches&Drawbars | Swinging drawbar with PTO shield | Swinging drawbar with PTO shield |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Fender Rails | Standard | Standard |
Mirror | One Side | One Side |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Miscellaneous | Tool box and set of tools, OP manual | Tool box and set of tools, OP manual |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Front (kg) | 50 cast | 57 cast |
Rear (kg) | 40 each side, total 80 | 40 each side, total 80 |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Overall length including front weights (mm) | 3400 | 3400 |
Width (mm) | 1705 | 1705 |
Top of exhaust (mm) | 2270 | 2350 |
Wheel base (mm) | 1965 | 1990 |
Weight without ballast (kg) | 2015 | 2305 |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Group 100 | 8×2 Double clutch |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Group 200 | 8×8 Double clutch |
Model | JXT45 2WD ROPS | JXT45 4WD ROPS |
Front (kg) | 6.0-16 | |
Rear | 14.9-28 |
*Specifications may vary