Our focus at Case IH has always been to make combines that perform in demanding conditions, dry or damp also in tough green straw and dry brittle short crop. The design of the 2030, 3020 and 3050 grain header means it can handle everything from heavy cereals to canola, whether standing or laid down. With its robust design and easy-to-operate nature, the 2030, 3020 and 3050 grain headers are the combine operator’s harvest tool
Grain / Corn Headers
Models include 140, 240 Series

Our focus at Case IH has always been to make combines that perform in demanding conditions, dry or damp also in tough green straw and dry brittle short crop. The design of the 2030, 3020 and 3050 grain header means it can handle everything from heavy cereals to canola, whether standing or laid down. With its robust design and easy-to-operate nature, the 2030, 3020 and 3050 grain headers are the combine operator’s harvest tool
Specifications
GRAIN HEADERS
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
Flexible Auger Header | 25 ft (7.620 m) | 3020 | |
30 ft (9.144 m) | 3020 | ||
35 ft (10.668 m) | 3020 |
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
Rigid Header | 25 ft (7.6 m) | 2030 | |
30 ft (9.14 m) | 2030 |
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
Flexible Draper Header | 30 ft (9.1 m) | 2162 | |
35 ft (10.668 m) | 2162 | ||
40 ft (12.192 m) | 2162 |
CORN HEADERS
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
4400 | 30 inch | 4R0630 | |
36 inch | 4R0636 |
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
4400 | 30 inch | 4R0830 | |
36 inch | 4R0836 |
Cutting Width | Row Spacing | Axial-Flow Combines | |
140 and 240 Series | |||
4400 | 30 inch | 4R1230 | |
*88 Series add kit to fit. |
*Specifications may vary