Save time, fuel and tractor engine hours. The Ecolo-Tiger performs crop residue management, compaction control and seedbed preparation in one productive pass.
Ecolo Tiger
Ecolo Tiger – 14FT / 18FT / 22FT / 26FT

Save time, fuel and tractor engine hours. The Ecolo-Tiger performs crop residue management, compaction control and seedbed preparation in one productive pass.
Specifications
7-Shank Machine | 9-Shank Machine | 11-Shank Machine | |
Approximate with Disk Gangs, S/R Shanks and Reels | 6,560 kg (14,470 lb) | 9,070 kg (20,000 lb) | 11,440 kg (25,220 lb) |
7-Shank Machine | 9-Shank Machine | 11-Shank Machine | |
Main Frame / Overall Length with Reel | 10.19 m (33 ft. 4 in.) | 10.19 m (33 ft. 4 in.) | 10.59 m (33 ft. 9 in.) |
Working Width | 4.27 m (14 ft.) | 5.49 m (18 ft.) | 6.71 m (22 ft.) |
Transport Width | 4.88 m (16 ft.) | 5.10 m (16 ft. 9 in.) | 5.10 m (16 ft. 9 in.) |
Wheels | Single 425/ 65Rx22.5 recapped truck tires | Single 425/ 65Rx22.5 recapped truck tires | Walking tandem 16.5Lx16.1 Fl, Load Range E, with tubes |
PTO Horsepower per foot | 18 to 20 Hp (44 to 49 kW/m) |
PTO Horsepower per shank | 35 to 40 Hp (86 to 98 kW/m) |
Operating Speed | 8 to 11 kph (5 to 7 mph) recommended |
Individual Option | 24 in. (610 mm) diameter concave individually mounted on 15 in. (381 mm) centers |
Trunion Gang Option | 660 mm (26 in.) diameter concave gang mounted on 305 mm (12 in.) centers |
Shear Bolt Shank Protection | 610 mm (24 in.) effective spacing, ideal for rock-free fields. Optional cover boards available |
Auto-Reset Shank Protection | 610 mm (24 in.) effective spacing, ideal for rocky conditions. Optional cover boards available |
Auto Reset | 330 mm (13 in.) of trip clearance, hardened pins and composite bushings |
Auto Reset and Shear Bolt | 16 mm (5/8 in.) diameter grade 5 shear bolt |
Shanks | 32 x 102 mm (1 1/4 x 4 in.), optional wear shin |
Shank Points | Chromium carbide capped Tiger Points |
Blade Protection | Cushion mounted blades plus a frame that lifts against a spring loaded relief that automatically resets when obstruction is cleared |
Individual Mounted Blades | 1 C-hanger per blade (Optional C-hanger flex protection) |
Gang Mounted Blades | Multiple C-hangers per gang with scrapers |
Hydraulic Disk Leveler | Opposing blades on a common arm for general all-purpose leveling |
Hydraulic Disk Leveler plus optional Double-edge, Mounted Reel | Excels in well-drained soil conditions: Reel is available with mechanical or hydraulic positioning |
Hydraulic Disk Leveler plus optional Spike Harrow or Coil Tine Harrow | Choose option that’s right for your prevailing soil and weather conditions |
*Specifications may vary